| Keyword | Avg Price | Price/Sf |
| Pool | $654,209 | $185 |
| Single Story | $536,403 | $199 |
| Lake View | $960,821 | $205 |
| Lake Front | $1,055,254 | $211 |
| Two Story | $1,203,113 | $204 |
| Golf Course | $610,964 | $200 |
| Gated | $1,262,702 | $207 |
| Custom Built | $1,092,222 | $240 |
| Foreclosure | $391,975 | $154 |
| Golf Course View | $585,367 | $195 |
| Short Sale | $410,454 | $147 |
| Tennis Court | $464,881 | $147 |
| Cul De Sac | $905,200 | $193 |
| Waterfront | $920,561 | $208 |
| River View | $482,905 | $165 |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
Loading Data. Please wait.