| Keyword | Avg Price | Price/Sf |
| Pool | $767,996 | $1,033 |
| Lake View | $1,057,330 | $236 |
| Lake Front | $1,189,376 | $239 |
| Single Story | $646,306 | $215 |
| Two Story | $1,387,235 | $233 |
| Golf Course | $738,644 | $220 |
| Custom Built | $1,494,531 | $286 |
| Gated | $1,305,510 | $223 |
| Foreclosure | $500,178 | $5,398 |
| Tennis Court | $826,886 | $7,423 |
| Golf Course View | $715,346 | $216 |
| Short Sale | $522,829 | $5,873 |
| Cul De Sac | $1,476,105 | $226 |
| Loft | $1,639,920 | $257 |
| Waterfront | $815,676 | $237 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
Loading Data. Please wait.