Beach Homes for Sale in Weston FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $554,053 | $180 |
| Single Story | $653,675 | $198 |
| Waterfront | $796,104 | $198 |
| Two Story | $721,469 | $193 |
| Lake View | $852,424 | $201 |
| Lake Front | $869,248 | $202 |
| Price Reduced | $733,104 | $180 |
| Gated | $742,711 | $191 |
| Golf Course | $505,269 | $189 |
| Tennis Court | $370,703 | $148 |
| New Listings | $428,478 | $181 |
| Custom Built | $1,413,263 | $247 |
| Canal View | $484,225 | $183 |
| River View | $484,225 | $183 |
| Cul De Sac | $1,335,457 | $227 |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
Loading Data. Please wait.