| Keyword | Avg Price | Price/Sf |
| Pool | $347,187 | $156 |
| Single Story | $339,688 | $160 |
| Two Story | $368,517 | $143 |
| Foreclosure | $224,433 | $123 |
| Short Sale | $244,016 | $0 |
| Gated | $487,638 | $0 |
| Lake Front | $480,849 | $0 |
| Tennis Court | $316,162 | $0 |
| Lake View | $409,531 | $0 |
| Cul De Sac | $457,149 | $0 |
| Canal View | $285,740 | $0 |
| River View | $285,740 | $0 |
| Custom Built | $662,950 | $0 |
| Loft | $449,250 | $0 |
| Bank Owned | $146,100 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
Loading Data. Please wait.