| Keyword | Avg Price | Price/Sf |
| Pool | $451,201 | $181 |
| Single Story | $414,709 | $190 |
| Two Story | $342,593 | $154 |
| Lake View | $417,866 | $163 |
| Lake Front | $428,952 | $167 |
| Foreclosure | $244,785 | $127 |
| Short Sale | $243,778 | $129 |
| Gated | $615,499 | $0 |
| Canal View | $594,980 | $0 |
| River View | $617,766 | $0 |
| Tennis Court | $428,600 | $0 |
| Guest House | $834,428 | $0 |
| Cul De Sac | $472,985 | $0 |
| Horse | $1,407,000 | $0 |
| Custom Built | $380,500 | $0 |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
Loading Data. Please wait.